| Modello | Cilindrata | Anni prod. | Valut. Max | Valut. Med. | Valut. Min |
| 1.5 LITRE OHC | 1495 | 1927-32 | 356 | 239 | 120 |
| INTERNATIONAL | 1495 | 1927-32 | 196 | 144 | 87 |
| LE MANS | 1495 | 1932-33 | 581 | 429 | 261 |
| ULSTER | 1495 | 1934-36 | 1901 | 1399 | 841 |
| MK II ROADSTER | 1495 | 1934-36 | 196 | 144 | 88 |
| 2 LITRE ROADSTER | 1950 | 1936-40 | 286 | 189 | 96 |
| 2 LITRE (DB1) | 1970 | 1948-50 | 181 | 113 | 81 |
| DB2 COUPÉ | 2580 | 1950-53 | 306 | 189 | 136 |
| DB2 CABRIOLET | 2580 | 1950-53 | 456 | 284 | 201 |
| DB2/4 MKII-MK III COUPÉ | 2580-2922 | 1953-59 | 231 | 144 | 101 |
| DB2/4 MKII-MK III CABRIOLET | 2580-2922 | 1953-59 | 306 | 189 | 136 |
| DB4 COUPÉ | 3670 | 1958-62 | 681 | 429 | 301 |
| DB4 CABRIOLET | 3670 | 1958-62 | 841 | 529 | 371 |
| DB4 GT | 3670 | 1959-61 | 3201 | 1999 | 1401 |
| DB4 GT ZAGATO | 3670 | 1961-63 | 13601 | 7999 | 6001 |
| DB5 CABRIOLET | 3995 | 1963-65 | 771 | 569 | 341 |
| DB5 COUPÉ/VANTAGE | 3995 | 1963-65 | 581 | 429 | 261 |
| DB6 COUPÉ/VANTAGE | 3995 | 1965-69 | 386 | 284 | 171 |
| DB6 VOLANTE | 3995 | 1965-70 | 451 | 334 | 201 |
| DB6 MKII COUPÉ | 3995 | 1969-70 | 326 | 239 | 146 |
| DBS | 3995 | 1967-72 | 161 | 99 | 71 |
| DBS VANTAGE | 3995 | 1968-71 | 186 | 114 | 82 |
| DBS V8 | 5340 | 1969-72 | 151 | 94 | 67,5 |
| LAGONDA V8 | 5340 | 1974-76 | 191 | 119 | 85 |
| LAGONDA | 5340 | 1976-88 | 131 | 79 | 57 |
| LAGONDA | 5340 | 1988-90 | 131 | 79 | 57 |
| V8 | 5340 | 1973-86 | 146 | 89 | 64 |
| V8 | 5340 | 1986-90 | 151 | 94 | 67,5 |
| V8 VANTAGE | 5340 | 1974-82 | 161 | 99 | 71 |
| V8 VANTAGE | 5340 | 1983-91 | 176 | 109 | 78 |
| V8 VANTAGE VOLANTE | 5340 | 1986-90 | 256 | 159 | 113 |
| V8 VANTAGE ZAGATO | 5340 | 1986-88 | 401 | 249 | 176 |
| V8 VOLANTE | 5340 | 1976-91 | 176 | 109 | 78 |
| V8 VOLANTE ZAGATO | 5340 | 1987-90 | 481 | 299 | 211 |
| VIRAGE | 5340 | 1989-00 | 106 | 69 | 36 |
| VIRAGE VOLANTE | 5340 | 1990-98 | 121 | 79 | 41 |
| VOLANTE 2+2 | 5340 | 1991-00 | 114 | 74 | 38,5 |
| DB7 | 3239 | 1995-01 | 57,5 | 36,5 | 19,8 |
| DB7 GT | 5935 | 2002-03 | 72,5 | 46,5 | 24,8 |
| DB7 VANTAGE | 5935 | 1999-03 | 76 | 49 | 26 |
| DB7 VOLANTE | 3239 | 1996-01 | 67 | 43 | 23 |
| DB7 VANTAGE VOLANTE | 5935 | 1999-03 | 80 | 51,5 | 27,3 |
| DB9 | 5935 | 2004-13 | 55 | 35 | 19 |
| DB9 VOLANTE | 5935 | 2004-13 | 64 | 41 | 22 |
| LWB VOLANTE | 5340 | 1997-99 | 91 | 59 | 31 |
| VANTAGE | 5340 | 1994-01 | 114 | 74 | 38,5 |
| VANTAGE 600 | 5340 | 1998-99 | 301 | 199 | 101 |
| VANTAGE LE MANS | 5340 | 1999 | 376 | 249 | 126 |
| VANQUISH | 5935 | 2001-04 | 106 | 69 | 36 |
| VANQUISH S | 5935 | 2004-07 | 114 | 74 | 38,5 |
| V8 VANTAGE ‘00 | 4280 | 2005-08 | 82 | 59 | 37 |
| V8 VANTAGE VOLANTE ‘00 | 4280 | 2007-08 | 89 | 64 | 40 |
| DBS V12 | 5935 | 2008-13 | 196 | 129 | 66,5 |
| DBS V12 VOLANTE | 5935 | 2010-13 | 206 | 139 | 70 |
| V12 VANTAGE COUPÉ | 5935 | 2009-13 | 161 | 104 | 53,5 |
| V12 VANTAGE ROADSTER | 5935 | 2013 | 186 | 123 | 63 |
| RAPIDE COUPÉ | 5935 | 2010-13 | 123 | 80 | 41,5 |
