| Modello | Cilindrata | Anni prod. | Valut. Max | Valut. Med. | Valut. Min |
| J1/J2/J3 MIDGET | 746-847 | 1932-33 | 53 | 33 | 16 |
| L1/L2 MAGNA | 1087 | 1933-34 | 60 | 36 | 17,4 |
| MIDGET PA ROADSTER | 847 | 1934-36 | 82 | 51 | 25,5 |
| MIDGET PB ROADSTER | 939 | 1934-36 | 82 | 51 | 25,5 |
| NA MAGNETTE | 1087-1271 | 1934-36 | 62 | 38 | 19 |
| SA SALOON | 2288-2322 | 1937-39 | 35 | 18 | 9 |
| SA DROPHEAD COUPÉ | 2288-2322 | 1937-39 | 62 | 38 | 19 |
| VA SALOON | 1548 | 1937-39 | 29 | 16 | 8 |
| VA DROPHEAD COUPÉ | 1548 | 1937-39 | 57,5 | 35 | 17,5 |
| WA SALOON | 2561 | 1938-39 | 35 | 21 | 10,5 |
| WA DROPHEAD COUPÉ | 2561 | 1938-39 | 68 | 43 | 21,5 |
| TA ROADSTER | 1292 | 1936-39 | 60 | 36 | 18 |
| TB ROADSTER | 1250 | 1939 | 110 | 71 | 34 |
| TC | 1250 | 1945-49 | 56 | 34 | 17 |
| TD | 1250 | 1949-53 | 51,5 | 32,4 | 15,2 |
| TD ARNOLT | 1250 | 1951-53 | 51,5 | 32,4 | 15,2 |
| TF | 1250 | 1953-54 | 56 | 34 | 17 |
| TF 1500 | 1466 | 1954-55 | 56 | 34 | 17 |
| YA BERLINA | 1250 | 1947-50 | 22,3 | 11,5 | 5,8 |
| YB BERLINA | 1250 | 1951-53 | 22,3 | 11,5 | 5,8 |
| YT TOURER | 1250 | 1948-50 | 38 | 22 | 11 |
| MAGNETTE ZA/ZB | 1489 | 1953-59 | 14,3 | 6,5 | 3,3 |
| MAGNETTE MKIII/MKIV | 1489-1622 | 1959-68 | 13,3 | 5,5 | 2,5 |
| A | 1489 | 1955-59 | 53 | 31,5 | 16 |
| A COUPÉ | 1489 | 1956-59 | 44 | 26 | 13 |
| A TWIN CAM ROADSTER | 1588 | 1958-60 | 83,5 | 48 | 34 |
| A TWIN CAM COUPÉ | 1588 | 1958-60 | 66 | 38 | 27 |
| A 1600 ROADSTER | 1588 | 1959-61 | 50 | 33 | 16,5 |
| A 1600 COUPÉ | 1588 | 1959-61 | 42,5 | 25 | 12 |
| A 1600 MK2 ROADSTER | 1622 | 1961-62 | 52,3 | 31 | 15,5 |
| A 1600 MK2 COUPÉ | 1622 | 1961-62 | 44 | 25,5 | 12,5 |
| B SPIDER | 1798 | 1962-74 | 33,5 | 19 | 9,5 |
| B SPIDER | 1798 | 1974-80 | 26 | 14 | 7 |
| B SPIDER LIMITED EDITION | 1798 | 1979-80 | 29 | 16 | 8 |
| B GT COUPÉ | 1798 | 1965-74 | 26 | 14 | 7 |
| B GT COUPÉ | 1798 | 1974-80 | 20 | 10 | 5 |
| B GT LIMITED EDITION | 1798 | 1979-80 | 22 | 11 | 5,5 |
| B GT V8 | 3528 | 1972-76 | 42,8 | 25 | 12,5 |
| C SPIDER | 2912 | 1967-69 | 50 | 30 | 15 |
| C GT COUPÉ | 2912 | 1967-69 | 42,5 | 25 | 12,5 |
| MIDGET MKI | 948-1098 | 1961-64 | 24,5 | 13 | 6,5 |
| MIDGET MKII | 1098 | 1964-66 | 21,5 | 11 | 5,5 |
| MIDGET MKIII | 1275 | 1966-69 | 20 | 10 | 5,4 |
| MIDGET MKIV | 1275 | 1969-74 | 19,3 | 9,5 | 4,8 |
| MIDGET MKIV 1500 | 1493 | 1974-80 | 17 | 8 | 4 |
| 1100 | 1098 | 1962-68 | 8 | 3,4 | 1,6 |
| 1300/1300 MK2 | 1275 | 1967-71 | 8,8 | 2,5 | 1,4 |
| RV8 | 3950 | 1992-95 | 27 | 14,7 | 7,3 |
| F 1.6 | 1796 | 2001-02 | 11 | 4,8 | 2 |
| F 1.8 | 1796 | 1996-02 | 12,5 | 5 | 2,5 |
| F 1.8 STEPSPEED | 1796 | 1999-02 | 14 | 6 | 3 |
| F 1.8 VVC | 1796 | 1996-02 | 17 | 8 | 4 |
| F 1.8 VVC TROPHY | 1588 | 2001-02 | 20 | 10 | 5 |
| TF 1.6 115 | 1588 | 2002-05 | 11 | 4 | 2 |
| TF 1.8 120 STEPSPEED | 1796 | 2002-04 | 12,5 | 5 | 2,5 |
| TF 1.8 135 | 1796 | 2002-05 | 14 | 6 | 3 |
| TF 1.8 VVC 160 | 1796 | 2002-05 | 17 | 8 | 4 |
| ZR 105 | 1397 | 2001-05 | 5 | 3,2 | 1,4 |
| ZR 120 | 1796 | 2001-05 | 5 | 3,2 | 1,4 |
| ZR 160 | 1796 | 2001-05 | 7,3 | 1,5 | 0,8 |
| ZS 120 | 1796 | 2001-05 | 6,5 | 1,8 | 0,9 |
| ZS 180 | 2497 | 2001-05 | 10 | 3,8 | 1,5 |
| ZT 160/ZT 180/ZT 190 | 1796-2497 | 2001-05 | 10 | 3,8 | 1,5 |
| ZT X POWER | 4601 | 2002 | 14,8 | 6,5 | 3,3 |
| ZT-T 160/180/190 | 1796-2497 | 2002-05 | 10,3 | 3,5 | 1,8 |
| ZT 260 V8 | 4601 | 2004-05 | 17 | 8,2 | 4,8 |
Scorrere verso l’alto