| Modello | Cilindrata | Anni prod. | Valut. Max | Valut. Med. | Valut. Min |
| 6 ½ LITRE TORPEDO | 6597 | 1926-30 | 811 | 599 | 361 |
| 4 ½ LITRE TORPEDO | 4398 | 1927-31 | 811 | 599 | 361 |
| 8 LITRE TORPEDO | 7983 | 1930-32 | 881 | 649 | 391 |
| 3 ½ LITRE CABRIOLET | 3669 | 1933-36 | 117 | 85 | 52,5 |
| 4 ½ LITRE CABRIOLET | 4257 | 1936-39 | 131 | 94 | 58 |
| MK VI | 4257 | 1946-51 | 65 | 41,5 | 22,4 |
| MK VI | 4566 | 1951-52 | 58 | 37 | 20 |
| R TYPE | 4566 | 1952-55 | 65 | 46,5 | 29,5 |
| R TYPE CONTINENTAL | 4566 | 1953-55 | 1001 | 749 | 451 |
| S I | 4887 | 1955-59 | 56 | 40 | 25,5 |
| S I CONTINENTAL | 4887 | 1955-59 | 476 | 349 | 211 |
| S II | 6230 | 1959-62 | 60 | 42,5 | 27,2 |
| S II CABRIOLET | 6230 | 1959-62 | 231 | 169 | 103 |
| S III | 6230 | 1962-66 | 63 | 44,5 | 28,4 |
| S III CABRIOLET | 6230 | 1962-66 | 231 | 169 | 103 |
| T | 6230 | 1965-70 | 38,5 | 24 | 13,5 |
| T COUPÉ J. YOUNG | 6230 | 1966-67 | 88 | 57 | 30 |
| T 2 PORTE MPW SALOON | 6230-6750 | 1967-71 | 81 | 52 | 27,5 |
| T 2 PORTE DHC | 6230-6750 | 1967-71 | 88 | 57 | 30 |
| T | 6750 | 1971-77 | 37 | 23 | 13 |
| T2 | 6750 | 1977-80 | 43 | 27 | 15 |
| CORNICHE TWO DOOR | 6750 | 1971-77 | 68,5 | 44 | 23,5 |
| CORNICHE CABRIOLET | 6750 | 1971-77 | 81 | 52 | 27,5 |
| CORNICHE TWO DOOR | 6750 | 1977-81 | 68,5 | 44 | 23,5 |
| CORNICHE CABRIOLET | 6750 | 1977-84 | 81 | 52 | 27,5 |
| MULSANNE | 6750 | 1980-83 | 34 | 21 | 12 |
| MULSANNE | 6750 | 1984-89 | 37 | 23 | 13 |
| MULSANNE S | 6750 | 1987-93 | 40 | 25 | 14 |
| MULSANNE TURBO | 6750 | 1982-91 | 50,5 | 32 | 17,5 |
| EIGHT | 6750 | 1984-93 | 37 | 23 | 13 |
| TURBO R/S/RT | 6749-6761 | 1985-98 | 53,5 | 34 | 18,5 |
| CONTINENTAL (CABRIOLET) | 6750 | 1984-94 | 84 | 54 | 28,5 |
| CONTINENTAL R/S/T | 6750 | 1991-02 | 84 | 54 | 28,5 |
| CONTINENTAL SC | 6761 | 1998-01 | 114 | 74 | 38,5 |
| CONTINENTAL GT | 5998 | 2003-12 | 49 | 31 | 17 |
| CONTINENTAL FLYING SPUR | 5998 | 2005-12 | 44,5 | 28 | 15,5 |
| CONTINENTAL CONVERTIBLE | 6761 | 1993-95 | 91 | 59 | 31 |
| BROOKLANDS/R | 6750 | 1992-98 | 37 | 23 | 13 |
| AZURE | 6761 | 1995-04 | 106 | 69 | 36 |
| AZURE | 6761 | 2006-10 | 121 | 79 | 41 |
| CONTINENTAL GTC | 5998 | 2006-11 | 57,5 | 36,5 | 19,8 |
| ARNAGE RED LABEL | 4398-6761 | 1998-02 | 40 | 25 | 14 |
| ARNAGE RED LABEL LWB | 6750 | 2001-04 | 44,5 | 28 | 15,5 |
| ARNAGE R/RL | 6750-6761 | 2002-10 | 46 | 29 | 16 |
| ARNAGE LIMOUSINE MULLINER | 6750 | 2002-05 | 76 | 49 | 26 |
| ARNAGE T | 6750-6761 | 2002-10 | 52 | 33 | 18 |
| ARNAGE DHC (AZURE) | 6750 | 2005-06 | 106 | 69 | 36 |
| BROOKLANDS COUPÉ | 6761 | 2008-10 | 196 | 129 | 66 |
| CONTINENTALE SUPERSPORTS | 5998 | 2010-11 | 102 | 66 | 34,5 |
| CONTINENTALE SUPERSPORTS CONVERT. | 5998 | 2010-12 | 102 | 66 | 34,5 |
